<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stark Safety Consultants</title>
	<atom:link href="http://www.starksafetyconsultants.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starksafetyconsultants.com</link>
	<description>Leaders In Electrical Safety Solutions</description>
	<lastBuildDate>Mon, 23 Apr 2012 15:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Accurate and up to date one line diagrams are required for valid LOTO applications</title>
		<link>http://www.starksafetyconsultants.com/archives/749</link>
		<comments>http://www.starksafetyconsultants.com/archives/749#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Safe Work Practices]]></category>

		<guid isPermaLink="false">http://www.starksafetyconsultants.com/?p=749</guid>
		<description><![CDATA[New Language in the 2012 NFPA 70E clarifies the importance of one line diagrams for verifying the proper sources of energy are being isolated: Changed From 2009 •120.2(F)(1)(a): Revised by indicating that the employer is responsible for providing an effective means for locating “all” sources of energy when up-to-date drawings are not available. Locating Sources. [...]]]></description>
			<content:encoded><![CDATA[<p>New Language in the 2012 NFPA 70E clarifies the importance of one line diagrams for verifying the proper sources of energy are being isolated:</p>
<p><strong><a href="http://code.necplus.org/document.php?field=jd&amp;value=necss:70e-2009:nfcs0070e-09:120.2%28f%29%281%29%28a%29#70e-2009:nfcs0070e-09:120.2%28f%29%281%29%28a%29" target="relateddoc">Changed From 2009</a> </strong></p>
<p>•120.2(F)(1)(a): Revised by indicating that the employer is responsible for providing an effective means for locating “all” sources of energy when up-to-date drawings are not available.</p>
<p><strong>Locating Sources. </strong>Up-to-date single-line drawings shall be considered a  primary reference source for such information. When up-to-date drawings  are not available, the employer shall be responsible for ensuring that  an equally effective means of locating all sources of energy is  employed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starksafetyconsultants.com/archives/749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Points to NFPA-70E Compliance</title>
		<link>http://www.starksafetyconsultants.com/archives/687</link>
		<comments>http://www.starksafetyconsultants.com/archives/687#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arc Flash Hazard Analysis]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electrical Safe Work Practices]]></category>
		<category><![CDATA[Interpretations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starksafetyconsultants.com/?p=687</guid>
		<description><![CDATA[1. Conduct a hazard assessment to determine the incident energy or hazard risk categories, use hazard assessment results to determine the types of PPE required, and designate the flash protection boundary accordingly. Apply equipment warning labels accordingly. It is critical to have an idea of the magnitude of the hazard before you can truly create [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1.	Conduct a hazard assessment to determine the incident energy or hazard risk categories, use hazard assessment results to determine the types of PPE required, and designate the flash protection boundary accordingly. Apply equipment warning labels accordingly. </strong></p>
<p>It is critical to have an idea of the magnitude of the hazard before you can truly create a safe work plan of action.  Remember not all PPE is created equal.</p>
<p><strong>2.	Purchase and make available PPE. </strong></p>
<p>It doesn’t do you any good to do hazard assessment if you’re not going to have the PPE available identified by the assessment.</p>
<p><strong>3.	Train employees.</strong></p>
<p>You want to train your employees on arc flash and make sure they’re aware of what the requirements are when working on those panels.  Employees to train would include electrical technicians, maintenance technicians, supervisors, engineers, and anyone else reasonably expected to face arc flash hazards and need to know arc flash requirements. The legal regulations are specific – be sure you understand the training requirements in depth.</p>
<p><strong>4.  Have a written electrical safety policy</strong></p>
<p>Documentation of all the steps that have been taken should be written in your policy and define who is to follow and when.  Your policy should direct those who are exposed to electrical hazards in any aspect of their job duties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starksafetyconsultants.com/archives/687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming 8 Hr Electrical safe work practices course in Canton, Ohio</title>
		<link>http://www.starksafetyconsultants.com/archives/535</link>
		<comments>http://www.starksafetyconsultants.com/archives/535#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Safe Work Practices]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starksafetyconsultants.com/?p=535</guid>
		<description><![CDATA[Stark Safety Consultants Presents: 8 Hour Electrical Safe Work Practices: NFPA 70E course for Qualified Persons: Including:  A look at the changes to the 2012 NFPA 70E This is a must course even if you&#8217;ve had similar training in the past! 8 hours of OCILB credit will be given To view the Course Outline, fees [...]]]></description>
			<content:encoded><![CDATA[<h2>Stark Safety Consultants Presents:<br />
8 Hour Electrical Safe Work Practices: NFPA 70E course for Qualified Persons:</h2>
<p>Including:  A look at the changes to the 2012 NFPA 70E</p>
<p>This is a must course even if you&#8217;ve had similar training in the past!<br />
8 hours of OCILB credit will be given</p>
<p>To view the Course Outline, fees and to register go to:  <a href="http://ssc10-4-2011.eventbee.com">http://ssc10-4-2011.eventbee.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starksafetyconsultants.com/archives/535/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value is in the Details</title>
		<link>http://www.starksafetyconsultants.com/archives/532</link>
		<comments>http://www.starksafetyconsultants.com/archives/532#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arc Flash Hazard Analysis]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electrical Safe Work Practices]]></category>
		<category><![CDATA[Arc Flash]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Safety Consultants]]></category>

		<guid isPermaLink="false">http://www.starksafetyconsultants.com/?p=532</guid>
		<description><![CDATA[Conducting an arc flash incident energy analysis is becoming big business.  Unfortunately, this has lead to an abundance of providers, and a sea of information that can be quite difficult for a facility manager to understand.  Is the information provided accurate, appropriate, and complete?  There are a wide range of deliverables that are being offered [...]]]></description>
			<content:encoded><![CDATA[<p>Conducting an arc flash incident energy analysis is becoming big business.  Unfortunately, this has lead to an abundance of providers, and a sea of information that can be quite difficult for a facility manager to understand.  Is the information provided accurate, appropriate, and complete?  There are a wide range of deliverables that are being offered and one of the biggest areas of concerns is regarding the accuracy of the information used in the calculations of the analysis.</p>
<p>The term “engineered assumptions” is pulled from several IEEE documents regarding arc flash studies and it was intended for the experienced engineer to determine what assumptions to make based on the intent of the analysis being performed.  Unfortunately, the demand and urgency of having an arc flash evaluation completed has led some firms to use assumptions as a means to complete studies in a quicker more cost effective manner – but there can be consequences for doing this unless very experienced and knowledgeable electrical safety professionals are involved.</p>
<p>Simply put; assumptions can tip the scale at any point in the system leading to a drastic change in clearing time for a protective device based on the arcing fault current plot on a time current curve.  Just as the 85% versus 100% evaluation of available fault current does in most software based analytical programs.  The fewer assumptions that are made the more accurate the analysis is likely to be.  A distance assumption of 10’ versus 15’ may not make a difference…but it may just as well – and the comfort in using more assumptions can grow from there. It is hard to predict ahead of time if a given assumption will affect the results of analysis at any given point in a system?  Only after the electrical system has been modeled and calculations have been run can you begin to see where assumptions might have been able to be made.  The insurmountable amount of interrelated calculations that are involved with an analysis make it impossible to know where an assumption will or will not change a result to a less conservative value.</p>
<p>The analysis processes in arc flash software programs themselves make assumptions. One core assumption is that the protective device will operate per the manufactures specifications – This assumes proper preventive maintenance has been adequately performed when in fact it may not have been.</p>
<p>It is not necessarily an acceptable reason to assume information just because no one wants to gather the data, pay someone to gather the data, or schedule an outage to be able to get data &#8211; much the same as a cost or inconvenience factor is not by itself considered a valid justification for “working” energized.  If the data is there is should be gathered and modeled.</p>
<p>Remembering the purpose for conducting the arc flash analysis in the first place is critical &#8211; To provide information to employees and outside contractors to use for determining safe work practices and PPE.  Failing to understand the effects that assumptions can have on your study may not be initially apparent; however, finding out that your system analysis was not based entirely on actual field values, and that “engineered assumptions” were used in order to get the study done cheaper or quicker may be a reality that is not worth the cost to begin with.</p>
<p><em> </em></p>
<p><em>Stark Safety Consultants specializes in Arc flash hazard analysis and electrical safe work practices training as well as related consulting services to aid in the creation and updating of electrical safety policies. Stark Safety Consultants is a proud National Training Partner of the National Joint Apprenticeship Committee (NJATC) and associate member of the National Electrical Contractors association.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starksafetyconsultants.com/archives/532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stark Safety Consultants Will Be Exhibiting At The 2011 NECA Show Booth # 2228</title>
		<link>http://www.starksafetyconsultants.com/archives/417</link>
		<comments>http://www.starksafetyconsultants.com/archives/417#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.starksafetyconsultants.com/?p=417</guid>
		<description><![CDATA[Canton OH, &#8211; Stark Safety Consultants will return again to the 2011 NECA Show in San Diego. The show dates are October 22-25 at the San Diego Convention Center. Stark Safety Consultants specializes in partnering with companies to ensure workplace electrical safety. Their flexible, a la carte approach to accomplishing workplace safety sets them apart [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Canton OH</strong>, &#8211; Stark Safety Consultants will return again to the 2011 NECA Show in San Diego.  The show dates are October 22-25 at the San Diego Convention Center.  Stark Safety Consultants specializes in partnering with companies to ensure workplace electrical safety.  Their flexible, a la carte approach to accomplishing workplace safety sets them apart from others in the industry by allowing companies to choose how much or how little involvement they require of Stark Safety Consultants.  </p>
<p>“Our ultimate goal is to create an environment that reduces ‘at risk’ behaviors and keeps your company running smoothly and efficiently,” states Steve Abbott, president of Stark Safety Consultants.  “We work with you to develop a plan that details as much or as little SSC involvement as you desire.”  </p>
<p>Stark Safety Consultants is a NECA associate member and a national training partner of NJATC.  SSC partners with businesses and helps them address their customers’ growing electrical safety needs.   Located in Canton Ohio, they have been serving architects, contractors and business owners for 32 years and employ 100 full-time employees.  For more information, contact Steve Abbott, President, Stark Safety Consultants, 1935 Allen Avenue SE, Canton OH, 44707; phone: 866.923.7922 or 330.417.4923; fax: 330.452.4343; email: SteveA@StarkSafetyConsultants.com; www.starksafetyconsultants.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starksafetyconsultants.com/archives/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stark Safety Consultants Redesigns Website</title>
		<link>http://www.starksafetyconsultants.com/archives/1</link>
		<comments>http://www.starksafetyconsultants.com/archives/1#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Arc Flash]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Electrical Safe Work Practices]]></category>
		<category><![CDATA[Electrical Safety Policies]]></category>
		<category><![CDATA[FR Clothing]]></category>
		<category><![CDATA[Hazard]]></category>
		<category><![CDATA[Hazard Assessments]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Consultants]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.starksafetyconsultants.com//?p=1</guid>
		<description><![CDATA[Canton OH, &#8211; Stark Safety Consultants has redesigned its website as of August 2011. The goal of the new site, www.starksafetyconsultants.com, is to offer a compilation of electrical workplace safety and arc flash hazard reduction information and resources. “The newly designed website will offer potential and current clients the ability to access information about electrical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Canton OH</strong>, &#8211; Stark Safety Consultants has redesigned its website as of August 2011.  The goal of the new site, www.starksafetyconsultants.com, is to offer a compilation of electrical workplace safety and arc flash hazard reduction information and resources.  </p>
<p>“The newly designed website will offer potential and current clients the ability to access information about electrical safety – all in one location,” states Steve Abbott, president of Stark Safety Consultants.  The site is an on-going project that will be updated frequently and contains blogs, videos, and industry resources, as well as Stark Safety Consultants company materials.  According to Abbott, “Our company has a lot of knowledge.  We want to educate business owners on the importance of electrical workplace safety and assist them in keeping compliant with federal regulations.”</p>
<p>Stark Safety Consultants is a NECA associate member and a national training partner of NJATC.  SSC partners with businesses and helps them address their customers’ growing electrical safety needs.   Located in Canton Ohio, they have been serving architects, contractors and business owners for 32 years and employ 100 full-time employees.  For more information, contact Steve Abbott, President, Stark Safety Consultants, 1935 Allen Avenue SE, Canton OH, 44707; phone: 866.923.7922 or 330.417.4923; fax: 330.452.4343; email: SteveA@StarkSafetyConsultants.com; www.starksafetyconsultants.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starksafetyconsultants.com/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Category Master</title>
		<link>http://www.starksafetyconsultants.com/archives/81</link>
		<comments>http://www.starksafetyconsultants.com/archives/81#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Arc Flash Hazard Analysis]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Citations]]></category>
		<category><![CDATA[Electrical Safe Work Practices]]></category>
		<category><![CDATA[Interpretations]]></category>

		<guid isPermaLink="false">http://www.starksafetyconsultants.com/?p=81</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.starksafetyconsultants.com/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

